
Company Type:Buyer Update Time:2025-12-15 Mexico, All year 2017 Buyer Transaction record 197 item
HScode 5
Times 197
Amount 239474.01
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190606 | File NO. | - |
| Importer | SERVILAMINA SUMMIT MEXICANA SA DE CV ![]() |
||
| Importer address | ACCESO III ENTRE ACCESO IV Y LA LUZ/15 A//FRAC IND B JUAREZ/QUERETARO QRO | ||
| Supplier | SUMITOMO CORPORATION TAIWAN LTD ![]() |
||
| Supplier address | - | ||
| Origin | taiwan,china | Destination port | LAZARO CARDENAS, LAZARO CARDENAS, MICHOACAN. |
| HScode | 98020019 | ||
| Product description | LAMINA DE ACERO ROLADA EN CALIENTE EN ROLLOTranslation | ||
| Quantity | 18515 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 930500 | Total price(USD) | 14728.175 |
| Unit price USD (quantity) | 0.7955 | Unit price USD (weight) | 0.0158 |
| Mode of transport | - | ||
-
5HS Code
-
197Times
-
239474.01Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170608 | 42029201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170503 | 42022201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170517 | 42022201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170526 | 42022201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171116 | 42029201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171106 | 42022201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171106 | 42029201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171130 | 42022201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20171124 | 42023201 | China | - | MEXICO, DISTRITO FEDERAL | ||
| 20170825 | 42029201 | China | - | MEXICO, DISTRITO FEDERAL |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail